FREE SHIPPING for all orders over $40
General Information
| Cap base | E27 [ E27] |
| EU RoHS compliant | Yes |
| Nominal lifetime (nom.) | 15000 h |
| Switching cycle | 20,000X |
| Technical type | 7.2-60W |
Light Technical
| Colour Code | 827 [ CCT of 2,700 K] |
| Beam Angle (Nom) | 270 |
| Luminous flux (nom.) | 806 lm |
| Colour designation | Warm white (WW) |
| Correlated Colour Temperature (Nom) | 2700 K |
| Luminous efficacy (rated) (nom.) | 111.00 lm/W |
| Colour consistency | <6 |
| Colour rendering index (nom.) | 80 |
| LLMF at end of nominal lifetime (nom.) | 70 % |
Operating and Electrical
| Input frequency | 50 to 60 Hz |
| Power (Rated) (Nom) | 7.2 W |
| Lamp current (nom.) | 45 mA |
| Wattage equivalent | 60 W |
| Starting time (nom.) | 0.5 s |
| Warm-up time to 60% light (nom.) | 0.5 s |
| Power factor (nom.) | 0.7 |
| Voltage (Nom) | 220-240 V |
Temperature
| T-Case maximum (nom.) | 55 C |
Controls and Dimming
| Dimmable | Yes |
Mechanical and Housing
| Lamp Finish | Clear |
Approval and Application
| Energy efficiency label (EEL) | A+ |
| Energy consumption kWh/1,000 hours | 8 kWh |
Product Data
| Full product code | 871869977333500 |
| Order product name | CLA LEDBulb D 7.2-60W ST64 E27 827 CL |
| EAN/UPC product | 8718699773335 |
| Order code | 77333500 |
| Numerator quantity per pack | 1 |
| SAP numerator packs per outer box | 6 |
| Material no. (12 NC) | 929002390802 |
| Net Weight (Piece) | 0.048 kg |
Only logged in customers who have purchased this product may leave a review.